The Story
Korosanai Tablets
Â
Indications
Thaduman, Janni (Tridosha disorder, Epilepsy), Mantaisoolai (Cranial disorder), Easivu (Spasm), Allu Mantham, Mukku Mantham (Types of digestive disorder).
Ingredients
| No | Siddha Name | Scientific Name | Qty |
| 1 | Korosanai | Bos indicus | 3.85% |
| 2 | Kunkumapoo | Crocus sativus | 3.85% |
| 3 | Pachai Karpooram | Cinnamomum camphora | 3.85% |
| 4 | Sathikkai | Myristica fragrans | 3.85% |
| 5 | Kirambu | Syzygium aromaticum | 3.85% |
| 6 | Elakkai | Elleteria cardamom | 3.85% |
| 7 | Kopuram Thanki | Saussurea lappa | 3.85% |
| 8 | Agraharam | Anacyclus pyrethrum | 3.85% |
| 9 | Purified Rasa Karpooram | Mercury Choride | 3.85% |
| 10 | Purified Rasa Chendooram | Mercury sulphide | 3.85% |
| 11 | Abrecka Chendooram | A prepared medicine | 3.85% |
| 12 | Santhanakattai Sival Kasayam | Santalum album | 19.23% |
| 13 | Senpagapoo Kasayam | Michelia champaca | 19.23% |
| 14 | Kunkumpoo Kasayam | Crocus sativus | 19.23% |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Korosanai Tablets
Â
Indications
Thaduman, Janni (Tridosha disorder, Epilepsy), Mantaisoolai (Cranial disorder), Easivu (Spasm), Allu Mantham, Mukku Mantham (Types of digestive disorder).
Ingredients
| No | Siddha Name | Scientific Name | Qty |
| 1 | Korosanai | Bos indicus | 3.85% |
| 2 | Kunkumapoo | Crocus sativus | 3.85% |
| 3 | Pachai Karpooram | Cinnamomum camphora | 3.85% |
| 4 | Sathikkai | Myristica fragrans | 3.85% |
| 5 | Kirambu | Syzygium aromaticum | 3.85% |
| 6 | Elakkai | Elleteria cardamom | 3.85% |
| 7 | Kopuram Thanki | Saussurea lappa | 3.85% |
| 8 | Agraharam | Anacyclus pyrethrum | 3.85% |
| 9 | Purified Rasa Karpooram | Mercury Choride | 3.85% |
| 10 | Purified Rasa Chendooram | Mercury sulphide | 3.85% |
| 11 | Abrecka Chendooram | A prepared medicine | 3.85% |
| 12 | Santhanakattai Sival Kasayam | Santalum album | 19.23% |
| 13 | Senpagapoo Kasayam | Michelia champaca | 19.23% |
| 14 | Kunkumpoo Kasayam | Crocus sativus | 19.23% |

















